- Call us Today +91- 97756-80039 / 76797-08601
- [email protected]
- Shop Open Time ( Mon-Sun 9AM - 9PM)
2197
Buy Premium Warranty- With Free Pickup and Return T&C*
CHR15 | ||
---|---|---|
Speaker type | 2-way Speaker, Bass-reflex | |
Frequency range (-10dB) | 49 Hz - 20 kHz | |
Coverage area | H90? x V60? | |
Crossover | 2.0 kHz | |
Nominal impedance | 8 Ω | |
SPL | Sensitivity (1W; 1m on axis) | 95 dB SPL |
Peak (Calculated) | 125 dB SPL | |
Components | LF | Diameter: 15" cone, Voice Coil: 2.5", Magnet: Ferrite |
HF | Diaphragm: 1.4", Type: 1" throat compression driver, Magnet: Ferrite | |
Power rating | NOISE | 250 W |
PGM | 500 W | |
PEAK | 1,000 W | |
I/O connectors | SpeakON NL4MP x 2 (Parallel) | |
Cabinet material | Plywood | |
Finish | Durable Polyurea Painting, Black | |
Handle | Side x2 | |
Pole socket | Φ35 mm x2 (Bottom, 0° or -7°) | |
Rigging | Top x 2, Rear x 1 (Fit for M10 x 30 - 50 mm Eyebolts) | |
Floor Monitor Angle | - | |
Dimensions | W | 432 mm (17.0") |
H | 692 mm (27.2") (with rubber feet) | |
D | 405 mm (15.9") | |
Net weight | 22.0 kg (48.5 lbs) | |
Options | - |
you can return or exchange the item withen 15 days
Trusted by over million of customers from India and abroad.
100% Payment Protection. Easy Return Policy.
24 Hours Customer Service Support Providers
Write a review
Your email address will be published. Required are marked