- Call us Today +91- 97756-80039 / 76797-08601
- [email protected]
- Shop Open Time ( Mon-Sun 9AM - 9PM)
2186
Buy Premium Warranty- With Free Pickup and Return T&C*
Load Impedance | 2 Ω | 2.7 Ω | 4 Ω | 8 Ω |
Maximum Output Power, Single Channel | 3200 W | 2700 W | 1800 W | 950 W |
Maximum Output Power, Dual Channel | 3000 W | 2500 W | 1700 W | 900 W |
Maximum Output Power, Bridged | - | - | 6000 W | 3400 W |
Specifications |
Maximum RMS Voltage Swing THD = 1%, 1 kHz | 90.6 V | |||
Voltage Gain Ref.1 kHz | 32.0 dB | |||
THD at 1200 W/4 ΩMBW = 80 kHz, 1kHz | < 0.05% | |||
IMD-SMPTE, 60 Hz, 7 kHz | < 0.1% | |||
DIM30, 3.15 kHz, 15 kHz | < 0.05% | |||
Maximum Input Level | +21 dBu | |||
Crosstalk ref. 1 kHz, at 100W/4 Ω | < -80 dB | |||
Frequency Response, ref. 1 kHz | 10 Hz to 21 kHz (±1 dB) | |||
Input Impedance, Active Balanced | 20 k Ω | |||
Signal to Noise Ratio Amplifier, A-weighted, ref to Max. Output Power@ 8 Ω | > 109 dB | |||
Output Noise, A-weighted | < -68 dBu | |||
Output Stage Topology | Class H | |||
Power Requirements | 240 V, 230 V, 120 V or 100 V; 50 Hz to 60 Hz (factory configured) | |||
Power Consumption ? Maximum Output Power @ 4 Ω | 850 W | |||
Mains Fuse | 240 V/230 V: T15AH; 120 V/100 V: T30AH | |||
Protection | Audio limiters, high temperature, DC, HF, Back-EMF, Peak current limiters, Inrush current limiters, Turn on delay | |||
Cooling | Front-to-rear, 3-stage-fans | |||
Ambient Temperature Limits | +5°C to +40°C (40°F to +105°F) | |||
Safety Class | I | |||
Color | Black | |||
Dimensions (W x H x D), mm | 483 x 88 x 462.4 | |||
Weight | 18.2 kg (40.1 lb) | |||
Signal Processing | FIR filters, audio limiters, output and array** delay, 10-band** user PEQ, 5-band array PEQ** per channel, load impedance | |||
Remote Control | SONICUE sound system software ** | |||
Accessories | RMK15 (rear rack mount kit) |
you can return or exchange the item withen 15 days
Trusted by over million of customers from India and abroad.
100% Payment Protection. Easy Return Policy.
24 Hours Customer Service Support Providers
Write a review
Your email address will be published. Required are marked